- About Connections
- Latest issue
- Previous issues
-
- Issue 84 2013
- Issue 83 2012
- Issue 82 2012
- Issue 81 2012
- Issue 80 2012
- Issue 79 2011
- Issue 78 2011
- Issue 77 2011
- Issue 76 2011
- Issue 75 2010
- Issue 74 2010
- Issue 73 2010
- Issue 72 2010
- Issue 71 2009
- Issue 70 2009
- Issue 69 2009
- Issue 68 2009
- Issue 67 2008
- Issue 66 2008
- Issue 65 2008
- Issue 64 2008
- Issue 63 2007
- Issue 62 2007
- Issue 61 2007
- Issue 60 2007
- Issue 59 2006
- Issue 58 2006
- Issue 57 2006
- Issue 56 2006
New and revised subject headings
A summary list of new and revised SCIS subject headings is provided in each issue of Connections. For the detailed lists of new and revised subject headings, see the SCIS website at www2.curriculum.edu.au/scis/subject_headings.html.
In the summary lists, headings are marked with:
| * | Existing allowed headings which have been updated with changes to references or notes |
| A | Headings which were previously USE references but are now headings in their own right |
| D | Deleted headings |
| N | New headings |
| U | Previously allowed headings which have become USE references |
Summary list
N | Alien abduction |
| N | Amulets |
| * | Australia - Officials and employees |
| N | Blessing |
| D | Blessing and cursing |
| * | Budget |
| * | Bullying |
| * | Canoeing |
| * | Ceremonies |
| D | Charms |
| * | Communism |
| * | Creation |
| * | Crimes against the person |
| D | Cursing |
| * | Demonology |
| * | Diagnosis |
| * | Dowayo (African people) |
| * | Education, Secondary |
| * | Ethnic groups |
| * | Evolution |
| * | Exorcism |
| * | Folklore |
| * | Ghosts |
| N | Harassment |
| * | Industry |
| N | Intelligent design |
| * | Kidnapping |
| * | Kinship |
| * | Life on other planets |
| * | Magic |
| * | Masai (African people) |
| N | Medical imaging |
| * | Medical physics |
| * | Medical technology |
| * | Medicine, Chinese |
| * | Mines and mineral resources |
| N | Mining industry |
| * | Natural selection |
| * | Natural theology |
| * | Navies |
| * | New Zealand - Officials and employees |
| * | New Zealand. Royal New Zealand Navy |
| * | Non-literate peoples |
| * | Nuclear medicine |
| * | Officials and employees |
| * | Ontology |
| * | Papua New Guineans |
| * | Persecution |
| * | Photography - Scientific applications |
| * | Pitjantjatjara (Aboriginal people) |
| * | Political science |
| * | Post compulsory schooling |
| * | Primary industry |
| * | Public service |
| * | Pygmies |
| * | Radioisotopes |
| * | Radiotherapy |
| * | Religion |
| * | Religion and science |
| * | Rosetta stone |
| N | Senior secondary education |
| * | Sexual harassment |
| N | Smarties Book Prize |
| * | Society of Friends |
| * | Sociology |
| N | Spells and charms |
| * | Stalking |
| * | Superstition |
| * | Swearing |
| * | Symbolism |
| * | Therapeutics |
| * | Tribes and tribal system |
| * | Tribes and tribal system - Africa |
| * | Tribes and tribal system - Australia |
| * | Witchcraft |
| * | X-rays |
Pam Kadow
![]()
SCIS Cataloguing Team Leader
Education Services Australia




