- About Connections
- Latest issue
- Previous issues
-
- Issue 84 2013
- Issue 83 2012
- Issue 82 2012
- Issue 81 2012
- Issue 80 2012
- Issue 79 2011
- Issue 78 2011
- Issue 77 2011
- Issue 76 2011
- Issue 75 2010
- Issue 74 2010
- Issue 73 2010
- Issue 72 2010
- Issue 71 2009
- Issue 70 2009
- Issue 69 2009
- Issue 68 2009
- Issue 67 2008
- Issue 66 2008
- Issue 65 2008
- Issue 64 2008
- Issue 63 2007
- Issue 62 2007
- Issue 61 2007
- Issue 60 2007
- Issue 59 2006
- Issue 58 2006
- Issue 57 2006
- Issue 56 2006
New subject headings
A summary list of new and revised SCIS subject headings is provided in each issue of Connections. For the detailed lists of new and revised subject headings, see the SCIS website at www2.curriculum.edu.au/scis/subject_headings.html.
In the summary lists, headings are marked with:
| * | Existing allowed headings which have been updated with changes to references or notes |
| A | Headings which were previously USE references but are now headings in their own right |
| D | Deleted headings |
| N | New headings |
| U | Previously allowed headings which have become USE references |
Summary list
N | Amiga (Computer) |
N | Apple II (Computers) |
* | Assassination |
N | Assault |
N | BlackBerry (Smartphone) |
* | Capital punishment |
N | CD-ROMs |
* | Computer-aided design |
* | Computer-aided manufacture |
* | Computer-assisted testing |
N | Computer applications (Subdivision) |
* | Computers |
* | Crime |
* | Crimes against the person |
D | Data processing (Subdivision) |
* | Data tapes |
* | Digital cameras |
N | Digital media players |
* | Digital recordings |
* | Digital video recording and reproducing |
N | E-book readers |
* | Educational technology |
* | Elearning |
* | Electrocution |
* | Electronic data processing |
* | Extortion |
* | Family violence |
U | Guillotine |
N | HP iPAQ (Pocket computer) |
A | Industry - Computer applications |
* | Information storage and retrieval systems |
N | Interactive whiteboards |
N | iPad (Tablet computer) |
N | iPhone (Smartphone) |
N | iPod (Digital media player) |
* | Kidnapping |
N | Kindle (E-book reader) |
N | Laptop computers |
N | MacBook (Laptop computer) |
* | Microcomputers |
* | Mobile phones |
N | MP3 |
* | Murder |
* | Peripheral devices (Computers) |
N | Pocket computers |
* | Political crimes |
N | Portable computers |
* | Rape |
* | Sex crimes |
N | Smartphones |
N | Tablet computers |
* | Testing - Computer applications |
* | Violence and non-violence |
* | Visual display units (Computers) |
* | Wife abuse |
Pam Kadow
SCIS Cataloguing Team Leader
Education Services Australia




